| Management number | 217000459 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217000459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PowerHOOD |
|---|---|
| Color | Black |
| Wattage | 90 watts |
| Amperage | 4.74 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Manufacturer | PowerHOOD |
| Model Number | PH-18210000D |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x USB Cable |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | Barrel Connector |
| Current Rating | 4.74 Amps |
| Output Current | 4.74 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 50~60Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Compatible with ASUS ROG Strix 24.5" 27" 32" Gaming Monitor Display, Compatible with ASUS ROG Strix XG259CM 24.5 inch Monitor, Compatible with ASUS ROG Strix XG27AQMR XG27AQ XG27AQ-W 27 inches Monitor, Compatible with ASUS ROG Strix XG27UQR XG27UQ 27-inch Monitor, Compatible with ASUS ROG Strix XG32VC XG309CM 32 inches Monitor |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 14-Days money-back guarantee and 30-Days exchange service |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible with ASUS ROG Strix XG259CM XG309CM XG32VC XG27UQR XG27UQ XG27AQ XG27AQMR XG27AQ-W XG27AQW 27-inch 24.5 32 inch Display Gaming Monitor |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form