| Management number | 230269868 | Release Date | 2026/06/18 | List Price | $68.00 | Model Number | 230269868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BANGSON two-door 3.2 cubic feet refrigerator greatly improves fresh food storage space. It can be perfectly integrated into any corner of your room. which can not only protect and store food but also be more efficient and affordable.
| Brand | BANGSON |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3.2 cu ft |
| Dimensions | 19.68 x 17.90 x 34.01 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 322 kWh |
| Energy efficiency rating | 3 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Dorm |
| Rec. use | Residential |
| Door color | Black |
| Door material | Glass |
| Shelf material | Glass |
| Number of shelves | 2 |
| Freezer capacity | 0.95 cu in |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient, Freezer, Reversible Door Hinges |
| Number of freezer shelves | 2 |
| Depth without door & handles | 19.68 in |
| Assembled product weight | 50.7 lb |
| Home decor style | Modern |
| Model | BANGSON |
| Manufacturer | BANGSON |
| Power type | Corded Electric |
| Minimum temperature | 33.8 ºF |
| Number of zones | 1 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form