| Management number | 209325805 | Release Date | 2026/03/29 | List Price | $77.70 | Model Number | 209325805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749709390851 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Betsy & Adam |
| Neck Style | Asymmetric Neck |
| Style Name | A18798 |
| Unit Count | 1 Count |
| Fabric Type | 100% POLYESTER LINING: 100% POLYESTER |
| Item Weight | 1.5 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Betsy & Adam |
| Style Number | A18798 |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bridal Shower, Easter, Prom Homecoming, Wedding |
| Item Type Name | Special Occasion Dress |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | A18798 |
| Product Care Instructions | Spot Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 61 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form