| Management number | 228235971 | Release Date | 2026/05/31 | List Price | $17.15 | Model Number | 228235971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in the enchanting world of Sanrio with our latest collaboration—introducing the Cinnamoroll clog. Designed in partnership with Sanrio, this delightful footwear showcases the beloved character Cinnamoroll, a charming white puppy with chubby cheeks, long ears, and a tail that resembles a cinnamon roll. Hello Kitty Gifts Redefined: Looking for the perfect Hello Kitty gift? The Cinnamoroll clog is a standout choice. Surprise your loved ones with this charming footwear, combining Sanrio accessories with the irresistible cuteness of Cinnamoroll. Step into a world where comfort meets character, and let your feet dance with joy in the Cinnamoroll clog from Crocs x Sanrio.
| UPC | 198445335792 |
|---|---|
| ASIN | B0FPSQC4Y3 |
| Brand | Crocs |
| Color | Hello Kitty Pastel |
| Pattern | Polka Dot |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Hello Kitty Clog |
| Sport Type | Casual |
| Strap Type | slip_on |
| Style Name | Classic Hello Kitty Clog |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 208025 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Croslite |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 212686-90H-C10 |
| Specific Uses For Product | Casual, Water Activities, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form