| Management number | 223370498 | Release Date | 2026/05/09 | List Price | $19.84 | Model Number | 223370498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you love the incredible comfort and style of the Cindie, you'll love the Clarice, featuring a shock-absorbing foam footbed to soften every step. The ball of the foot is generously cushioned to energize every stride.


| UPC | 192733555152 |
|---|---|
| ASIN | B07TLF92YN |
| Brand | Easy Spirit |
| Color | Blue 2 |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Clarice |
| Sport Type | Dance, Running |
| Strap Type | single-strap |
| Style Name | Clarice |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Easy Spirit |
| Style Number | seCLARICE-DBL01-400 |
| Occasion Type | Wedding |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buttons |
| Insole Cushioning | Memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SECLARICE-400 |
| Global Trade Identification Number | 00192733555152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form