| Management number | 223701055 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223701055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753208216680 |
|---|---|
| ASIN | B09MR1GKQ2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Extra Tall(36"inseam) |
| Leg Style | Cuffed |
| Brand Name | Idtswch |
| Model Name | Mens Tall Athletic Sweapants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | 918 |
| Inseam Length | 36 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | [INF] Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form