| Management number | 230858537 | Release Date | 2026/06/18 | List Price | $432.40 | Model Number | 230858537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Lenovo Chromebook Plus 83MW0001US 14" Touchscreen Chromebook - WUXGA - MediaTek Kompanio 1200 - 16 GB - 256 GB Flash Memory - English (US) Keyboard - Gray - MediaTek Kompanio 1200 Chip - 1920 x 1<br>
Lenovo Chromebook Plus 14" Touchscreen, MediaTek Kompanio Ultra 910, 16GB RAM, 256GB SSD, ChromeOS, 83MW0001US| Brand | Lenovo |
|---|---|
| Proc. brand | MediaTek |
| Processor | MediaTek Kompanio Ultra 910 |
| OS | ChromeOS |
| RAM memory | SDRAM |
| Screen size | 14" |
| HD type | Solid State |
| HD capacity | 256 GB |
| Graphic card | Integrated Graphics |
| Battery life | 60 Wh |
| Laptop type | Chromebooks |
| Rec. use | School |
| Resolution | 1920 x 1200 |
| Display | OLED |
| Core count | 8 |
| Proc. speed | 2.1 GHz |
| Color | Gray |
| Weight | 5.6 lb |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Model name | 83MW0001US |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | ChromeOS |
| Features | Backlit Keyboard, Fingerprint Reader, Webcam, Touchscreen |
| Keyboard layout | English |
| Touchscreen | Y |
| Wireless | IEEE 802.11be |
| Accessories | Lithium Polymer Battery, AC Adapter |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Size descriptor | Large |
| Height | 3.4 in |
| Built-in camera megapixels | 5 |
| Built-in camera information | Front Camera/Webcam Resolution:5 Megapixel |
| Ram speed | 8533 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form