| Management number | 228438149 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228438149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 756557935295 |
|---|---|
| ASIN | B0824XNJSW |
| Color | white |
| Model | FC-IR202 |
| Brand Name | GoodBaby |
| Model Name | FC-IR202 |
| Resolution | 0.1 degrees fahrenheit |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 66.8 Grams |
| Part Number | FC-IR100 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Shenzhen Finicare Co. Ltd. |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Inner Material | Acrylonitrile Butadiene Styrene |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | Fda / Fsa/Hsa Eligble / Iso / Ce |
| Additional Features | Auto Off, Backlit, Fast Reading System, High Accuracy, Large Display, Non-Contact, Ultra Clear Screen |
| Included Components | 1* Thermometer, 2* AAA Battery, 1* Instruction Manual, 1* Quick Start Guide |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Manufacturer warranty for 365 days from date of purchase. |
| Age Range Description | Adult; Kid |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form