| Management number | 223004406 | Release Date | 2026/05/09 | List Price | $6.00 | Model Number | 223004406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810112470468 |
|---|---|
| ASIN | B0BR7VKYWD |
| Size | X-Large |
| Color | 04 Black (Xl, 100ct) |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | TitanFlex |
| Model Name | Hd20k04 |
| Unit Count | 100.0 Count |
| Is Powdered | No |
| Part Number | HD20K04 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | No Closure |
| Glove Length | 9.5 Inches |
| Is Supported | No |
| Manufacturer | Schneider Medical Industries |
| Style Number | HD20K04 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile Butadiene Rubber |
| Item Thickness | 0.01 Inches |
| Item Type Name | Disposable Gloves |
| Stitching Type | Seamless |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe, Latex Free |
| Glove Construction | Molded |
| Material Type Free | BPA Free, Latex Free, Powder Free, Protein Free, Vinyl Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Non-Sterile Disposable Safety |
| Other Special Features of the Product | Chemical Resistant, Disposable, Food Grade, Latex-free, Non-Sterile, Powder-Free, Puncture Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form