| Management number | 228542719 | Release Date | 2026/05/31 | List Price | $15.90 | Model Number | 228542719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short sleeve all cotton Tommy Hilfiger dress shirt with button-down collar


| UPC | 719220761065 |
|---|---|
| ASIN | B07KD5QLC3 |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | Button-down Shirt |
| Cuff Type | Short Sleeve |
| Back Style | T Back |
| Brand Name | Tommy Hilfiger |
| Model Name | Big and Tall Button Down Short Sleeve Shirt Maxwell |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Short Sleeve Casual Button-down Shirt in Classic Fit |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tommy Hilfiger |
| Style Number | 7898406 |
| Material Type | Cotton |
| Occasion Type | Work |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Button pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 7898406-112-TL- XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00719220761065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form