| Management number | 234058775 | Release Date | 2026/06/27 | List Price | $21.18 | Model Number | 234058775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens Serve Casual and Fashion Sneakers
| UPC | 196064463841 |
|---|---|
| ASIN | B0DCBGNRWR |
| Brand | TRETORN |
| Color | White/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tretorn Women's Serve Fashion Sneakers |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Tretorn Women's Serve Fashion Sneakers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | TRETORN |
| Style Number | TRETORN Women's Serve Fashion Sneakers |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | TRETORN Women's Serve Fashion Sneakers |
| Outer Material | Man Made |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Memory Foam Padding |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Womens Serve Casual and Fashion Sneakers |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form