| Management number | 228293381 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228293381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GDF7ZBW5 |
|---|---|
| Color | V-neck Black/Nude/Grey |
| Pattern | Solid |
| Bra Shape | Sports |
| Back Style | Criss-Cross Back, U-Back |
| Bra Design | Nursing |
| Brand Name | Vinfact |
| Life Event | childbirth, breastfeeding |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Sports |
| Unit Count | 3 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Bra Function | nursing |
| Material Type | Spandex , Nylon |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Demi |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form