| Management number | 230227541 | Release Date | 2026/06/18 | List Price | $27.23 | Model Number | 230227541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Waterfall Eco Dynamic is an all-season tire made for passenger cars and SUV’s. It features a non-directional asymmetric tread pattern with an all-season compound that helps it to perform and grip the surface in wet, dry, and wintry weather conditions. Multiple siping create biting edges that grip the road and boost the performance in any conditions, while Eco Dynamic's four circumferential grooves effectively evacuate water and slush away from the tire’s footprint and resist hydroplaning. The tread elements of the Waterfall Eco Dynamic tire increase the surface contact area with the road, which helps to increase the steering responsiveness and driving stability. Internal construction makes the tire durable at high speeds and maintains ideal tire shape under the high-speed pressure. With decreased rolling resistance, this Waterfall tire minimizes vehicle’s fuel consumption and emission levels, which promotes fuel efficient and clean driving. The five-pitch tread design variation lowers the road noise and creates a nice and comfortable experience while driving.</p>
| Tire size | 235/40R19 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 96 |
| Tire treadwear rating | 400 |
| Warranty distance | 45000 miles |
| Compatible cars | Honda Accord 2016-2024; Aston Martin V8 2006-2013; Volkswagen Beetle 2013-2016; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Camry 2018-2025; Hyundai KONA 2022-2022; Volvo V60 2015-2024; Porsche 911 2012-2024; Nissan Altima 2019-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Volvo S60 2014-2024; Ford Fusion 2013-2020; Lamborghini Huracan 2023-2024; Volvo S80 2015-2016; Lexus IS 2021-2024; Porsche Boxster 2013-2024; Volkswagen Passat 2016-2022; Lexus ES 2020-2024; Hyundai Kona N 2022-2023; Aston Martin DB9 2005-2013; Lexus GS 2017-2020 |
| Tire width | 235 mm |
| Tire diameter | 19 in |
| Tire aspect ratio | 40 |
| Brand | Waterfall |
| Tire type | Passenger Car Tires |
| Uniform tire quality grade (utqg) | 600AA |
| Mud & snow rated | Y |
| Construction type | Radial |
| Maximum inflation pressure | 50 psi |
| Tread depth | 9/32 |
| Overall diameter | 26.3 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Assembled product weight | 28.97 lb |
| Wheel diameter | 19 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form